<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Brief History of Branding</title>
	<atom:link href="http://experiencecurve.com/archives/brief-history-of-branding/feed" rel="self" type="application/rss+xml" />
	<link>http://experiencecurve.com/archives/brief-history-of-branding</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 13:19:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Suzie Chelsea</title>
		<link>http://experiencecurve.com/archives/brief-history-of-branding#comment-138</link>
		<dc:creator>Suzie Chelsea</dc:creator>
		<pubDate>Sat, 09 Dec 2006 18:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=114#comment-138</guid>
		<description>I believe that you might find some of the popular culture text by Daniel Pink, former speech writer for Al Gore interesting for ID students. His second book is "A Whole New Mind: Why Right-Brainers will Rule the Future". Malcolm Gladwell's Tipping Point also has some interesting insights into the decision making process of human beings regarding broadcast productions as products. (Rumor has it that his first book is also worthwhile.) Your brief history is quite informative. Thank you.</description>
		<content:encoded><![CDATA[<p>I believe that you might find some of the popular culture text by Daniel Pink, former speech writer for Al Gore interesting for ID students. His second book is &#8220;A Whole New Mind: Why Right-Brainers will Rule the Future&#8221;. Malcolm Gladwell&#8217;s Tipping Point also has some interesting insights into the decision making process of human beings regarding broadcast productions as products. (Rumor has it that his first book is also worthwhile.) Your brief history is quite informative. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experience branding: the same, but different &#38;laquo; Fresj</title>
		<link>http://experiencecurve.com/archives/brief-history-of-branding#comment-137</link>
		<dc:creator>Experience branding: the same, but different &#38;laquo; Fresj</dc:creator>
		<pubDate>Sun, 26 Nov 2006 23:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=114#comment-137</guid>
		<description>[...] Brief history of branding When at the beginning of the 20th century mass-production became possible through the industrial revolution, the demand for certain products could be largely met. A larger product choice arose. When in the 1930&#38;#8217;s and then in WOII arose less demand through frugality, while more and more mass-production was possible, in the fifties, producers began to use the new medium television to bring their brand and associated products to the attention of many potential customers. This traditional way of branding is aimed at distinguishing one product from another on the shelves. What matters here is package, the product and the volume. For this, people are addressed on what they find visually attractive, their instinct and intuition and their emotion. This technique of branding is called indirect messaging, and is more and more used when direct experience of the brand (product) is not possible. Another example of indirect messaging is a sponsorship; a way to let people associate a brand with nice activities. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brief history of branding When at the beginning of the 20th century mass-production became possible through the industrial revolution, the demand for certain products could be largely met. A larger product choice arose. When in the 1930&#38;#8217;s and then in WOII arose less demand through frugality, while more and more mass-production was possible, in the fifties, producers began to use the new medium television to bring their brand and associated products to the attention of many potential customers. This traditional way of branding is aimed at distinguishing one product from another on the shelves. What matters here is package, the product and the volume. For this, people are addressed on what they find visually attractive, their instinct and intuition and their emotion. This technique of branding is called indirect messaging, and is more and more used when direct experience of the brand (product) is not possible. Another example of indirect messaging is a sponsorship; a way to let people associate a brand with nice activities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl long</title>
		<link>http://experiencecurve.com/archives/brief-history-of-branding#comment-136</link>
		<dc:creator>karl long</dc:creator>
		<pubDate>Sat, 17 Jun 2006 23:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=114#comment-136</guid>
		<description>That's very true, in fact that is the reason that the &lt;a href="http://dmi.org" rel="nofollow" rel="nofollow"&gt;Design Management Institute&lt;/a&gt; in Boston was originally formed. Basically the foudner of the DMI found himself in charge of a studio after a few years of working as a designer and realized he had no training at all in running a business. I personally wish the DMI were more involved in these conversations around innovation, creativity and design thinking.</description>
		<content:encoded><![CDATA[<p>That&#8217;s very true, in fact that is the reason that the <a href="http://dmi.org" rel="nofollow" rel="nofollow">Design Management Institute</a> in Boston was originally formed. Basically the foudner of the DMI found himself in charge of a studio after a few years of working as a designer and realized he had no training at all in running a business. I personally wish the DMI were more involved in these conversations around innovation, creativity and design thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: finn</title>
		<link>http://experiencecurve.com/archives/brief-history-of-branding#comment-135</link>
		<dc:creator>finn</dc:creator>
		<pubDate>Sat, 17 Jun 2006 20:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=114#comment-135</guid>
		<description>Very insightful, thanks for sharing! As someone else mentioned, one of the things that's missing from contemporary design education is the "real world." Students need to understand that their ideas don't live in a vacuum, and that their work will be judged be criteria that are very different than what they're used to in school- an industrial design student could easily go through four or five years of school without ever hearing the words "off brand."

Thanks again!</description>
		<content:encoded><![CDATA[<p>Very insightful, thanks for sharing! As someone else mentioned, one of the things that&#8217;s missing from contemporary design education is the &#8220;real world.&#8221; Students need to understand that their ideas don&#8217;t live in a vacuum, and that their work will be judged be criteria that are very different than what they&#8217;re used to in school- an industrial design student could easily go through four or five years of school without ever hearing the words &#8220;off brand.&#8221;</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl long</title>
		<link>http://experiencecurve.com/archives/brief-history-of-branding#comment-134</link>
		<dc:creator>karl long</dc:creator>
		<pubDate>Fri, 16 Jun 2006 12:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=114#comment-134</guid>
		<description>Thanks guys, I have to tell you I really enjoyed giving the class. Plenty of discussion and engagement which was great.</description>
		<content:encoded><![CDATA[<p>Thanks guys, I have to tell you I really enjoyed giving the class. Plenty of discussion and engagement which was great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack Collier</title>
		<link>http://experiencecurve.com/archives/brief-history-of-branding#comment-133</link>
		<dc:creator>Mack Collier</dc:creator>
		<pubDate>Fri, 16 Jun 2006 00:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=114#comment-133</guid>
		<description>The more experience these kids can get from people that are out in the 'real world' practicing the ideas that they are studying, the better.  You did them a huge service with your presentation.</description>
		<content:encoded><![CDATA[<p>The more experience these kids can get from people that are out in the &#8216;real world&#8217; practicing the ideas that they are studying, the better.  You did them a huge service with your presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://experiencecurve.com/archives/brief-history-of-branding#comment-132</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 15 Jun 2006 17:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=114#comment-132</guid>
		<description>Karl,

As I mentioned in the e-mailâ€”very nice deck.  I especially love the timeline which you featured here.

Ad we move forward with the next generation of customer-brand relationships, it's essential to think about how we got here in the first place.

Nicely done.</description>
		<content:encoded><![CDATA[<p>Karl,</p>
<p>As I mentioned in the e-mailâ€”very nice deck.  I especially love the timeline which you featured here.</p>
<p>Ad we move forward with the next generation of customer-brand relationships, it&#8217;s essential to think about how we got here in the first place.</p>
<p>Nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Portigal</title>
		<link>http://experiencecurve.com/archives/brief-history-of-branding#comment-131</link>
		<dc:creator>Steve Portigal</dc:creator>
		<pubDate>Thu, 15 Jun 2006 15:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=114#comment-131</guid>
		<description>Thanks for sharing that presentation it's nice and simple, with some provocative models. I hadn't heard the Brand Experience (environment, communication product etc.) before but it definitely makes me think, even if it's only about what I"ll teach my industrial design students next semester :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing that presentation it&#8217;s nice and simple, with some provocative models. I hadn&#8217;t heard the Brand Experience (environment, communication product etc.) before but it definitely makes me think, even if it&#8217;s only about what I&#8221;ll teach my industrial design students next semester <img src='http://experiencecurve.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
