<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brilliant Video, Consumer Breaking Up With Advertising</title>
	<atom:link href="http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising</link>
	<description>Learning and writing about emerging internet culture</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:39:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Consumer Divorces Advertising &#124; Will Video for Food</title>
		<link>http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising/comment-page-1#comment-4474</link>
		<dc:creator>Consumer Divorces Advertising &#124; Will Video for Food</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising#comment-4474</guid>
		<description>[...] the ExperienceCurve, a trade marketing manager at Microsoft created it, and his blog is bringbackthelove.com. The idea [...]</description>
		<content:encoded><![CDATA[<p>[...] the ExperienceCurve, a trade marketing manager at Microsoft created it, and his blog is bringbackthelove.com. The idea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Long</title>
		<link>http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising/comment-page-1#comment-4302</link>
		<dc:creator>Karl Long</dc:creator>
		<pubDate>Wed, 15 Apr 2009 22:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising#comment-4302</guid>
		<description>@Mary, I don&#039;t think you really need permission to use it in an internal company video.</description>
		<content:encoded><![CDATA[<p>@Mary, I don&#8217;t think you really need permission to use it in an internal company video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Legeros</title>
		<link>http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising/comment-page-1#comment-4301</link>
		<dc:creator>Mary Legeros</dc:creator>
		<pubDate>Wed, 15 Apr 2009 12:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising#comment-4301</guid>
		<description>Do you know who I need to contact to get permission to use this great piece (&quot;The Breakup&quot;) in a company video for an internal audience.
4-15-09</description>
		<content:encoded><![CDATA[<p>Do you know who I need to contact to get permission to use this great piece (&#8221;The Breakup&#8221;) in a company video for an internal audience.<br />
4-15-09</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumer Divorces Advertising &#171; Will Video for Food</title>
		<link>http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising/comment-page-1#comment-1513</link>
		<dc:creator>Consumer Divorces Advertising &#171; Will Video for Food</dc:creator>
		<pubDate>Tue, 22 May 2007 18:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising#comment-1513</guid>
		<description>[...] the ExperienceCurve, a trade marketing manager at Microsoft created it, and his blog is bringbackthelove.com. The idea [...]</description>
		<content:encoded><![CDATA[<p>[...] the ExperienceCurve, a trade marketing manager at Microsoft created it, and his blog is bringbackthelove.com. The idea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Out to Pasture &#187; Blog Archive &#187; Bring Back the Love</title>
		<link>http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising/comment-page-1#comment-1499</link>
		<dc:creator>Out to Pasture &#187; Blog Archive &#187; Bring Back the Love</dc:creator>
		<pubDate>Mon, 21 May 2007 16:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising#comment-1499</guid>
		<description>[...] tip to Karl Long at Experience Curve for connecting me to the short &#8220;Bring Back the Love&#8220;, from Microsoft digital [...]</description>
		<content:encoded><![CDATA[<p>[...] tip to Karl Long at Experience Curve for connecting me to the short &#8220;Bring Back the Love&#8220;, from Microsoft digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.Scott Taylor</title>
		<link>http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising/comment-page-1#comment-1486</link>
		<dc:creator>B.Scott Taylor</dc:creator>
		<pubDate>Fri, 18 May 2007 19:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising#comment-1486</guid>
		<description>Wow.. I started my modern marketing agency 3 years ago and tried to tell these advertising shprockets that this was coming now there clients are coming to me directly say la v</description>
		<content:encoded><![CDATA[<p>Wow.. I started my modern marketing agency 3 years ago and tried to tell these advertising shprockets that this was coming now there clients are coming to me directly say la v</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-05-18 &#171; Brandopia</title>
		<link>http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising/comment-page-1#comment-1484</link>
		<dc:creator>links for 2007-05-18 &#171; Brandopia</dc:creator>
		<pubDate>Fri, 18 May 2007 00:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising#comment-1484</guid>
		<description>[...] Brilliant Video, Consumer Breaking Up With Advertising (tags: bringtheloveback) [...]</description>
		<content:encoded><![CDATA[<p>[...] Brilliant Video, Consumer Breaking Up With Advertising (tags: bringtheloveback) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Woodruff</title>
		<link>http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising/comment-page-1#comment-1481</link>
		<dc:creator>Steve Woodruff</dc:creator>
		<pubDate>Wed, 16 May 2007 23:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising#comment-1481</guid>
		<description>Fabulous. The depiction of the advertising guy, with all the cliches, is brilliant. Two thumbs and at least a couple of pinkies up!</description>
		<content:encoded><![CDATA[<p>Fabulous. The depiction of the advertising guy, with all the cliches, is brilliant. Two thumbs and at least a couple of pinkies up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-05-16 &#171; &#8216;Cross The Breeze</title>
		<link>http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising/comment-page-1#comment-1480</link>
		<dc:creator>links for 2007-05-16 &#171; &#8216;Cross The Breeze</dc:creator>
		<pubDate>Wed, 16 May 2007 23:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising#comment-1480</guid>
		<description>[...] Brilliant Video, Consumer Breaking Up With Advertising at ExperienceCurve This is a brilliant commercial/parody produced by a marketing manager at microsoft to help communicate the current state of the relationship between advertisers and consumers. (tags: thebreakup microsoft parody commercial marketing advertising advertisers consumers) [...]</description>
		<content:encoded><![CDATA[<p>[...] Brilliant Video, Consumer Breaking Up With Advertising at ExperienceCurve This is a brilliant commercial/parody produced by a marketing manager at microsoft to help communicate the current state of the relationship between advertisers and consumers. (tags: thebreakup microsoft parody commercial marketing advertising advertisers consumers) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geert Desager</title>
		<link>http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising/comment-page-1#comment-1478</link>
		<dc:creator>Geert Desager</dc:creator>
		<pubDate>Wed, 16 May 2007 22:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/archives/brilliant-video-consumer-breaking-up-with-advertising#comment-1478</guid>
		<description>Glad you like it. To be honest the idea of the video was from the agency (www.openhere.be) and came a bit before the article from David Armano but nevertheless the article could have summarized it better.

Geert</description>
		<content:encoded><![CDATA[<p>Glad you like it. To be honest the idea of the video was from the agency (www.openhere.be) and came a bit before the article from David Armano but nevertheless the article could have summarized it better.</p>
<p>Geert</p>
]]></content:encoded>
	</item>
</channel>
</rss>
