<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charmin Does Some Product Testing In Time Square</title>
	<atom:link href="http://experiencecurve.com/archives/charmin-does-some-product-testing-in-time-square/feed" rel="self" type="application/rss+xml" />
	<link>http://experiencecurve.com/archives/charmin-does-some-product-testing-in-time-square</link>
	<description>Learning and writing about emerging internet culture</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:06:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JoeyBurns</title>
		<link>http://experiencecurve.com/archives/charmin-does-some-product-testing-in-time-square/comment-page-1#comment-1947</link>
		<dc:creator>JoeyBurns</dc:creator>
		<pubDate>Fri, 31 Aug 2007 23:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=542#comment-1947</guid>
		<description>Wow, there is some really nice info here. 
I&#039;ll definitely come back soon to see everything. 
Way to go! ;-) 
 
Joey</description>
		<content:encoded><![CDATA[<p>Wow, there is some really nice info here.<br />
I&#8217;ll definitely come back soon to see everything.<br />
Way to go! <img src='http://experiencecurve.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
<p>Joey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StephenG</title>
		<link>http://experiencecurve.com/archives/charmin-does-some-product-testing-in-time-square/comment-page-1#comment-1408</link>
		<dc:creator>StephenG</dc:creator>
		<pubDate>Wed, 02 May 2007 20:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=542#comment-1408</guid>
		<description>Hey, 
Really nice site you got here. 
I&#039;ll come back more often and check it out. 
Peace!</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Really nice site you got here.<br />
I&#8217;ll come back more often and check it out.<br />
Peace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaymonWazerri</title>
		<link>http://experiencecurve.com/archives/charmin-does-some-product-testing-in-time-square/comment-page-1#comment-1352</link>
		<dc:creator>RaymonWazerri</dc:creator>
		<pubDate>Fri, 20 Apr 2007 23:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=542#comment-1352</guid>
		<description>Hey, 
I love what you&#039;e doing! 
Don&#039;t ever change and best of luck. 
 
Raymon W.</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I love what you&#8217;e doing!<br />
Don&#8217;t ever change and best of luck. </p>
<p>Raymon W.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Times square e CGM &#38;laquo; [Marketing] Departure lounge</title>
		<link>http://experiencecurve.com/archives/charmin-does-some-product-testing-in-time-square/comment-page-1#comment-887</link>
		<dc:creator>Times square e CGM &#38;laquo; [Marketing] Departure lounge</dc:creator>
		<pubDate>Wed, 13 Dec 2006 14:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=542#comment-887</guid>
		<description>[...] Ma funziona veramente questo approccio molto web2.0?? &#8230;.the recent display of public toilets set up by Charmin bathroom tissue: Used by thousands in Times Square and viewed by 7,400 Web users on one site alone. Or Nascar’s recent display of racecars; videos of the event have been viewed on YouTube more than 1,800 times. More than 60 people wrote about the event on their blogs and 60 more spread the word — and pictures — on the Flickr Web site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ma funziona veramente questo approccio molto web2.0?? &#38;#8230;.the recent display of public toilets set up by Charmin bathroom tissue: Used by thousands in Times Square and viewed by 7,400 Web users on one site alone. Or Nascar’s recent display of racecars; videos of the event have been viewed on YouTube more than 1,800 times. More than 60 people wrote about the event on their blogs and 60 more spread the word — and pictures — on the Flickr Web site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred Lesniak</title>
		<link>http://experiencecurve.com/archives/charmin-does-some-product-testing-in-time-square/comment-page-1#comment-886</link>
		<dc:creator>Alfred Lesniak</dc:creator>
		<pubDate>Fri, 24 Nov 2006 02:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=542#comment-886</guid>
		<description>Do u know where i can go ro who to talk to. I just want to put up a quick personal message for like 10 seconds on a billboard..for my girl...i want it to be a suprise..can u help?</description>
		<content:encoded><![CDATA[<p>Do u know where i can go ro who to talk to. I just want to put up a quick personal message for like 10 seconds on a billboard..for my girl&#8230;i want it to be a suprise..can u help?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
