<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Have A Business Model? Advertising is Not A Business Model</title>
	<atom:link href="http://experiencecurve.com/archives/do-you-have-a-business-model-advertising-is-not-a-business-model/feed" rel="self" type="application/rss+xml" />
	<link>http://experiencecurve.com/archives/do-you-have-a-business-model-advertising-is-not-a-business-model</link>
	<description>Learning and writing about emerging internet culture</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:06:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Our simply</title>
		<link>http://experiencecurve.com/archives/do-you-have-a-business-model-advertising-is-not-a-business-model/comment-page-1#comment-4462</link>
		<dc:creator>Our simply</dc:creator>
		<pubDate>Sat, 09 Jan 2010 06:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1004#comment-4462</guid>
		<description>Welcome back to blogging after the push from the Economist.</description>
		<content:encoded><![CDATA[<p>Welcome back to blogging after the push from the Economist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technotheory.com - Bootstrap Maryland Recap</title>
		<link>http://experiencecurve.com/archives/do-you-have-a-business-model-advertising-is-not-a-business-model/comment-page-1#comment-4310</link>
		<dc:creator>Technotheory.com - Bootstrap Maryland Recap</dc:creator>
		<pubDate>Tue, 05 May 2009 23:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1004#comment-4310</guid>
		<description>[...] Advertising [...]</description>
		<content:encoded><![CDATA[<p>[...] Advertising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Join Your Community &#171; ChangeLog</title>
		<link>http://experiencecurve.com/archives/do-you-have-a-business-model-advertising-is-not-a-business-model/comment-page-1#comment-4241</link>
		<dc:creator>Join Your Community &#171; ChangeLog</dc:creator>
		<pubDate>Thu, 22 Jan 2009 21:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1004#comment-4241</guid>
		<description>[...] media can be amazingly useful in making new connections. See Karl Long&#8217;s story about how he got his Prez Dispenser shirt featured in BoingBoing and on the Huffington Post through [...]</description>
		<content:encoded><![CDATA[<p>[...] media can be amazingly useful in making new connections. See Karl Long&#8217;s story about how he got his Prez Dispenser shirt featured in BoingBoing and on the Huffington Post through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Martin</title>
		<link>http://experiencecurve.com/archives/do-you-have-a-business-model-advertising-is-not-a-business-model/comment-page-1#comment-4092</link>
		<dc:creator>Dave Martin</dc:creator>
		<pubDate>Sun, 09 Nov 2008 03:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1004#comment-4092</guid>
		<description>Bravos, Karl. Well said. Ad-supported measured media is having a very soft Q4 and the pacing for early 2009 seems brutal. Those that depend on any ad revenue need to fire up that plan B now. http://twitter.com/martindave</description>
		<content:encoded><![CDATA[<p>Bravos, Karl. Well said. Ad-supported measured media is having a very soft Q4 and the pacing for early 2009 seems brutal. Those that depend on any ad revenue need to fire up that plan B now. <a href="http://twitter.com/martindave" rel="nofollow">http://twitter.com/martindave</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Vermut</title>
		<link>http://experiencecurve.com/archives/do-you-have-a-business-model-advertising-is-not-a-business-model/comment-page-1#comment-4091</link>
		<dc:creator>Marc Vermut</dc:creator>
		<pubDate>Sun, 09 Nov 2008 00:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1004#comment-4091</guid>
		<description>Karl,

Nice post and a good reminder that semantics matter when framing an idea.  And it is perhaps the reason why VCs like Fred Wilson are loathe to conflate the two.  Of course, shades of 2001, with high trafficked sites failing to bridge the gap between business model, customer value and profitability make the focus on a sustainable revenue model understandable.

Welcome back to blogging after the push from the Economist.

btw Twitter: mvermut</description>
		<content:encoded><![CDATA[<p>Karl,</p>
<p>Nice post and a good reminder that semantics matter when framing an idea.  And it is perhaps the reason why VCs like Fred Wilson are loathe to conflate the two.  Of course, shades of 2001, with high trafficked sites failing to bridge the gap between business model, customer value and profitability make the focus on a sustainable revenue model understandable.</p>
<p>Welcome back to blogging after the push from the Economist.</p>
<p>btw Twitter: mvermut</p>
]]></content:encoded>
	</item>
</channel>
</rss>
