<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My 2009 Prediction on Social Media and Beyond &#8211; The Flight from Growth to Value</title>
	<atom:link href="http://experiencecurve.com/archives/my-2009-prediction-on-social-media-and-beyond-the-flight-from-growth-to-value/feed" rel="self" type="application/rss+xml" />
	<link>http://experiencecurve.com/archives/my-2009-prediction-on-social-media-and-beyond-the-flight-from-growth-to-value</link>
	<description>Learning and writing about emerging internet culture</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:06:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Our simply</title>
		<link>http://experiencecurve.com/archives/my-2009-prediction-on-social-media-and-beyond-the-flight-from-growth-to-value/comment-page-1#comment-4453</link>
		<dc:creator>Our simply</dc:creator>
		<pubDate>Sat, 09 Jan 2010 06:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1026#comment-4453</guid>
		<description>Good, I like it, Is very beauty .</description>
		<content:encoded><![CDATA[<p>Good, I like it, Is very beauty .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our simply</title>
		<link>http://experiencecurve.com/archives/my-2009-prediction-on-social-media-and-beyond-the-flight-from-growth-to-value/comment-page-1#comment-4443</link>
		<dc:creator>Our simply</dc:creator>
		<pubDate>Sat, 09 Jan 2010 06:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1026#comment-4443</guid>
		<description>As the say goes, one needs a crowd of useful idiots to persuade some company executives that buying useless social networking services worth billions.</description>
		<content:encoded><![CDATA[<p>As the say goes, one needs a crowd of useful idiots to persuade some company executives that buying useless social networking services worth billions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UGG London</title>
		<link>http://experiencecurve.com/archives/my-2009-prediction-on-social-media-and-beyond-the-flight-from-growth-to-value/comment-page-1#comment-4437</link>
		<dc:creator>UGG London</dc:creator>
		<pubDate>Tue, 05 Jan 2010 10:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1026#comment-4437</guid>
		<description>Good, I like it, Is very beauty .</description>
		<content:encoded><![CDATA[<p>Good, I like it, Is very beauty .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metin2</title>
		<link>http://experiencecurve.com/archives/my-2009-prediction-on-social-media-and-beyond-the-flight-from-growth-to-value/comment-page-1#comment-4357</link>
		<dc:creator>metin2</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1026#comment-4357</guid>
		<description>As the say goes, one needs a crowd of useful idiots to persuade some company executives that buying useless social networking services worth billions.</description>
		<content:encoded><![CDATA[<p>As the say goes, one needs a crowd of useful idiots to persuade some company executives that buying useless social networking services worth billions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chi Pink ceramic flat iron</title>
		<link>http://experiencecurve.com/archives/my-2009-prediction-on-social-media-and-beyond-the-flight-from-growth-to-value/comment-page-1#comment-4347</link>
		<dc:creator>chi Pink ceramic flat iron</dc:creator>
		<pubDate>Wed, 02 Sep 2009 08:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1026#comment-4347</guid>
		<description>Great post!I would not know of you, and that would be my loss.</description>
		<content:encoded><![CDATA[<p>Great post!I would not know of you, and that would be my loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Nocera</title>
		<link>http://experiencecurve.com/archives/my-2009-prediction-on-social-media-and-beyond-the-flight-from-growth-to-value/comment-page-1#comment-4248</link>
		<dc:creator>Tom Nocera</dc:creator>
		<pubDate>Tue, 03 Feb 2009 19:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1026#comment-4248</guid>
		<description>Karl,

Thanks for calling to my attention your insightful posting on the flight from growth to value today by mentioning on Twitter.  I am increasingly dependent on Twitter for filtering new information.  I find its utility unmatched - and without Twitter I would not know of you, and that would be my loss.

Cheers,
Tom Nocera</description>
		<content:encoded><![CDATA[<p>Karl,</p>
<p>Thanks for calling to my attention your insightful posting on the flight from growth to value today by mentioning on Twitter.  I am increasingly dependent on Twitter for filtering new information.  I find its utility unmatched &#8211; and without Twitter I would not know of you, and that would be my loss.</p>
<p>Cheers,<br />
Tom Nocera</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falafulu Fisi</title>
		<link>http://experiencecurve.com/archives/my-2009-prediction-on-social-media-and-beyond-the-flight-from-growth-to-value/comment-page-1#comment-4244</link>
		<dc:creator>Falafulu Fisi</dc:creator>
		<pubDate>Tue, 27 Jan 2009 23:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1026#comment-4244</guid>
		<description>Karl,  excellent article.  I wish that the financial problems that  the auto industries  are currently facing  had been the ones faced by social networking sites as Facebook, MySpace, Bebo and the likes. The downfall of the auto industries will ripple throughout the wider economy if they collapse.   If Facebook, MySpace, Bebo and the likes are to disappear today, the sun will still rise tomorrow, because these companies produce services that are useless, time-wasting, unproductive (in workplaces), etc, etc.  Except of course the idiots and the exaggerated self important people who think that social networkings is something of value.  As the say goes, &lt;i&gt;one needs a crowd of useful idiots to persuade some company executives that buying useless social networking services worth billions&lt;/i&gt;. This means that there are useful idiots , suckers and naives out there.</description>
		<content:encoded><![CDATA[<p>Karl,  excellent article.  I wish that the financial problems that  the auto industries  are currently facing  had been the ones faced by social networking sites as Facebook, MySpace, Bebo and the likes. The downfall of the auto industries will ripple throughout the wider economy if they collapse.   If Facebook, MySpace, Bebo and the likes are to disappear today, the sun will still rise tomorrow, because these companies produce services that are useless, time-wasting, unproductive (in workplaces), etc, etc.  Except of course the idiots and the exaggerated self important people who think that social networkings is something of value.  As the say goes, <i>one needs a crowd of useful idiots to persuade some company executives that buying useless social networking services worth billions</i>. This means that there are useful idiots , suckers and naives out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://experiencecurve.com/archives/my-2009-prediction-on-social-media-and-beyond-the-flight-from-growth-to-value/comment-page-1#comment-4229</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1026#comment-4229</guid>
		<description>Great post! Threadless is a great example to site too. They do a great job of interacting with their customers by soliciting t-shirt design ideas and having visitors vote on them with the winner going into production. I&#039;ve gotten tons of &quot;vote for my threadless design!&quot; emails that send right to the site.

Not to mention it seems like every single one of my friends is an affiliate! When Threadless has a sale boy do I know it!</description>
		<content:encoded><![CDATA[<p>Great post! Threadless is a great example to site too. They do a great job of interacting with their customers by soliciting t-shirt design ideas and having visitors vote on them with the winner going into production. I&#8217;ve gotten tons of &#8220;vote for my threadless design!&#8221; emails that send right to the site.</p>
<p>Not to mention it seems like every single one of my friends is an affiliate! When Threadless has a sale boy do I know it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Trends: Where Social Media Marketing is Heading, in 2009 and Beyond</title>
		<link>http://experiencecurve.com/archives/my-2009-prediction-on-social-media-and-beyond-the-flight-from-growth-to-value/comment-page-1#comment-4199</link>
		<dc:creator>5 Trends: Where Social Media Marketing is Heading, in 2009 and Beyond</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1026#comment-4199</guid>
		<description>[...] subscribe to our RSS feed. Thanks for visiting Ignite Social Media.There&#8217;s been a lot written about where social media is going in 2009, lots of New Year&#8217;s predictions, but we focus here solely [...]</description>
		<content:encoded><![CDATA[<p>[...] subscribe to our RSS feed. Thanks for visiting Ignite Social Media.There&#8217;s been a lot written about where social media is going in 2009, lots of New Year&#8217;s predictions, but we focus here solely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Engagement &#124; Jesse Liebman</title>
		<link>http://experiencecurve.com/archives/my-2009-prediction-on-social-media-and-beyond-the-flight-from-growth-to-value/comment-page-1#comment-4191</link>
		<dc:creator>Social Media Engagement &#124; Jesse Liebman</dc:creator>
		<pubDate>Sun, 04 Jan 2009 07:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1026#comment-4191</guid>
		<description>[...] Providing value to those your engage with is what will separate the winners from the losers. As Karl Long stated in his blog: “Everyone wants to join when it’s [social media] still growing . . . Your [...]</description>
		<content:encoded><![CDATA[<p>[...] Providing value to those your engage with is what will separate the winners from the losers. As Karl Long stated in his blog: “Everyone wants to join when it’s [social media] still growing . . . Your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
