<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Re-Writing the operating system for business</title>
	<atom:link href="http://experiencecurve.com/archives/re-writing-the-operating-system-for-business/feed" rel="self" type="application/rss+xml" />
	<link>http://experiencecurve.com/archives/re-writing-the-operating-system-for-business</link>
	<description>Learning and writing about emerging internet culture</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:06:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: R&#233;&#233;crire le syst&#232;me d&#8217;exploitation pour HR &#124; Quatre groupes</title>
		<link>http://experiencecurve.com/archives/re-writing-the-operating-system-for-business/comment-page-1#comment-4480</link>
		<dc:creator>R&#233;&#233;crire le syst&#232;me d&#8217;exploitation pour HR &#124; Quatre groupes</dc:creator>
		<pubDate>Sun, 17 Jan 2010 05:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1085#comment-4480</guid>
		<description>[...] a écrit récemment lors du &#8216;fait de Réécrire le système d&#8217;exploitation pour les affaires‘ et l&#8217;impact que la technologie et Internet ont sur les modèles d&#8217;affaires et les [...]</description>
		<content:encoded><![CDATA[<p>[...] a écrit récemment lors du &#8216;fait de Réécrire le système d&#8217;exploitation pour les affaires‘ et l&#8217;impact que la technologie et Internet ont sur les modèles d&#8217;affaires et les [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Volver a escribir el sistema operativo durante HORA &#124; Cuatro grupos</title>
		<link>http://experiencecurve.com/archives/re-writing-the-operating-system-for-business/comment-page-1#comment-4479</link>
		<dc:creator>Volver a escribir el sistema operativo durante HORA &#124; Cuatro grupos</dc:creator>
		<pubDate>Sun, 17 Jan 2010 02:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1085#comment-4479</guid>
		<description>[...] escribió recientemente en ‘Volver a escribir el sistema operativo para el negocio‘ y el impacto que la tecnología e Internet tienen en modelos comerciales y organizaciones [...]</description>
		<content:encoded><![CDATA[<p>[...] escribió recientemente en ‘Volver a escribir el sistema operativo para el negocio‘ y el impacto que la tecnología e Internet tienen en modelos comerciales y organizaciones [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our simply</title>
		<link>http://experiencecurve.com/archives/re-writing-the-operating-system-for-business/comment-page-1#comment-4450</link>
		<dc:creator>Our simply</dc:creator>
		<pubDate>Sat, 09 Jan 2010 06:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1085#comment-4450</guid>
		<description>open standard, the data form not had specially, open data interchange?</description>
		<content:encoded><![CDATA[<p>open standard, the data form not had specially, open data interchange?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: depannage mac paris</title>
		<link>http://experiencecurve.com/archives/re-writing-the-operating-system-for-business/comment-page-1#comment-4390</link>
		<dc:creator>depannage mac paris</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1085#comment-4390</guid>
		<description>i agree, we cd aply it at the HR</description>
		<content:encoded><![CDATA[<p>i agree, we cd aply it at the HR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hostedtel</title>
		<link>http://experiencecurve.com/archives/re-writing-the-operating-system-for-business/comment-page-1#comment-4381</link>
		<dc:creator>hostedtel</dc:creator>
		<pubDate>Thu, 19 Nov 2009 09:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1085#comment-4381</guid>
		<description>How the company perceives Web ublic APIs opening, mashups, open standard, the data form not had specially, open data interchange?</description>
		<content:encoded><![CDATA[<p>How the company perceives Web ublic APIs opening, mashups, open standard, the data form not had specially, open data interchange?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Long</title>
		<link>http://experiencecurve.com/archives/re-writing-the-operating-system-for-business/comment-page-1#comment-4379</link>
		<dc:creator>Karl Long</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1085#comment-4379</guid>
		<description>@tpp good question, I tend not to focus too much on the tools as much as the cultural change that is needed to empower employees to explore and experiment in ways that are aligned with the bigger idea the organization might be involved with. I do think that experimenting with tools that are out there is a much more efficient route though as opposed to building a custom toolkit. Although that being said I know Best Buy built their own internal social network for employees using an open source portal building tool called Drupal.</description>
		<content:encoded><![CDATA[<p>@tpp good question, I tend not to focus too much on the tools as much as the cultural change that is needed to empower employees to explore and experiment in ways that are aligned with the bigger idea the organization might be involved with. I do think that experimenting with tools that are out there is a much more efficient route though as opposed to building a custom toolkit. Although that being said I know Best Buy built their own internal social network for employees using an open source portal building tool called Drupal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Lewin</title>
		<link>http://experiencecurve.com/archives/re-writing-the-operating-system-for-business/comment-page-1#comment-4374</link>
		<dc:creator>Bruce Lewin</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1085#comment-4374</guid>
		<description>Very interesting - could equally apply to HR as much as businesses as a whole!</description>
		<content:encoded><![CDATA[<p>Very interesting &#8211; could equally apply to HR as much as businesses as a whole!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Tale of Two E20 Cities &#8211; From San Francisco to Frankfurt &#171; Dachis Group Collaboratory &#124; Social Business Design</title>
		<link>http://experiencecurve.com/archives/re-writing-the-operating-system-for-business/comment-page-1#comment-4373</link>
		<dc:creator>A Tale of Two E20 Cities &#8211; From San Francisco to Frankfurt &#171; Dachis Group Collaboratory &#124; Social Business Design</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1085#comment-4373</guid>
		<description>[...] the way people operate and interact with businesses, or perhaps as Karl Long put it recently, to re-write the business operating system. Indeed, it is partly this over-emphasis of the role of software in the definition of E2.0 that led [...]</description>
		<content:encoded><![CDATA[<p>[...] the way people operate and interact with businesses, or perhaps as Karl Long put it recently, to re-write the business operating system. Indeed, it is partly this over-emphasis of the role of software in the definition of E2.0 that led [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Business Design for the Finance Sector &#171; Dachis Group Collaboratory &#124; Social Business Design</title>
		<link>http://experiencecurve.com/archives/re-writing-the-operating-system-for-business/comment-page-1#comment-4371</link>
		<dc:creator>Social Business Design for the Finance Sector &#171; Dachis Group Collaboratory &#124; Social Business Design</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1085#comment-4371</guid>
		<description>[...] is all about taking these developments, and the learning they have provided, inside the firm to re-write the business operating system and create more successful and less risky [...]</description>
		<content:encoded><![CDATA[<p>[...] is all about taking these developments, and the learning they have provided, inside the firm to re-write the business operating system and create more successful and less risky [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ActivePro &#187; Blog Archive &#187; Changing The Way Businesses Currently Operate</title>
		<link>http://experiencecurve.com/archives/re-writing-the-operating-system-for-business/comment-page-1#comment-4370</link>
		<dc:creator>ActivePro &#187; Blog Archive &#187; Changing The Way Businesses Currently Operate</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1085#comment-4370</guid>
		<description>[...] Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
