<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scott McCloud TED Talk &#8211; An Education in Visual Communication</title>
	<atom:link href="http://experiencecurve.com/archives/scott-mccloud-ted-talk-an-education-in-visual-communication/feed" rel="self" type="application/rss+xml" />
	<link>http://experiencecurve.com/archives/scott-mccloud-ted-talk-an-education-in-visual-communication</link>
	<description>Learning and writing about emerging internet culture</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:31:51 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Zero Saturation &#124; Fuel Your Photography</title>
		<link>http://experiencecurve.com/archives/scott-mccloud-ted-talk-an-education-in-visual-communication/comment-page-1#comment-4538</link>
		<dc:creator>Zero Saturation &#124; Fuel Your Photography</dc:creator>
		<pubDate>Tue, 30 Mar 2010 10:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1043#comment-4538</guid>
		<description>[...] 2007 I went back to school to pursue a degree in Visual Communications. I had been a freelance web designer/developer for close to ten years. Unfortunately, no design [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 I went back to school to pursue a degree in Visual Communications. I had been a freelance web designer/developer for close to ten years. Unfortunately, no design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our simply</title>
		<link>http://experiencecurve.com/archives/scott-mccloud-ted-talk-an-education-in-visual-communication/comment-page-1#comment-4459</link>
		<dc:creator>Our simply</dc:creator>
		<pubDate>Sat, 09 Jan 2010 06:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1043#comment-4459</guid>
		<description>I also think that working hard is something that allows everyone to be successfull anyone can who is willing to work hard at what ever it is that they want to do will to some point always succeed.</description>
		<content:encoded><![CDATA[<p>I also think that working hard is something that allows everyone to be successfull anyone can who is willing to work hard at what ever it is that they want to do will to some point always succeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adalheidur Reed</title>
		<link>http://experiencecurve.com/archives/scott-mccloud-ted-talk-an-education-in-visual-communication/comment-page-1#comment-4258</link>
		<dc:creator>Adalheidur Reed</dc:creator>
		<pubDate>Sat, 21 Feb 2009 18:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1043#comment-4258</guid>
		<description>Learning from everyone is important and sort of a life motto of mine that I want toe hear everyone and their perspective in life before I move on to the next thing I like to take with me what I learn from each person and apply that to my life. I also think that working hard is something that allows everyone to be successfull anyone can who is willing to work hard at what ever it is that they want to do will to some point always succeed.</description>
		<content:encoded><![CDATA[<p>Learning from everyone is important and sort of a life motto of mine that I want toe hear everyone and their perspective in life before I move on to the next thing I like to take with me what I learn from each person and apply that to my life. I also think that working hard is something that allows everyone to be successfull anyone can who is willing to work hard at what ever it is that they want to do will to some point always succeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Sherman</title>
		<link>http://experiencecurve.com/archives/scott-mccloud-ted-talk-an-education-in-visual-communication/comment-page-1#comment-4255</link>
		<dc:creator>Joseph Sherman</dc:creator>
		<pubDate>Wed, 18 Feb 2009 06:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1043#comment-4255</guid>
		<description>Amazing power of the visual.</description>
		<content:encoded><![CDATA[<p>Amazing power of the visual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valeria Maltoni</title>
		<link>http://experiencecurve.com/archives/scott-mccloud-ted-talk-an-education-in-visual-communication/comment-page-1#comment-4250</link>
		<dc:creator>Valeria Maltoni</dc:creator>
		<pubDate>Sun, 08 Feb 2009 22:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1043#comment-4250</guid>
		<description>Thank you for pointing this video out, Karl. I liked especially the part where he talks about media providing us with a window back into the world we live in, giving us the ability to triangulate what we see and add meaning to it. In this respect, interaction can make the brand connective and the marketing meaningful.</description>
		<content:encoded><![CDATA[<p>Thank you for pointing this video out, Karl. I liked especially the part where he talks about media providing us with a window back into the world we live in, giving us the ability to triangulate what we see and add meaning to it. In this respect, interaction can make the brand connective and the marketing meaningful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
