<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Social Media Disrupts All Company Communication</title>
	<atom:link href="http://experiencecurve.com/archives/social-media-disrupts-all-company-communication/feed" rel="self" type="application/rss+xml" />
	<link>http://experiencecurve.com/archives/social-media-disrupts-all-company-communication</link>
	<description>Social Media and New Marketing Strategy</description>
	<pubDate>Fri,  8 Aug 2008 18:51:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Daniel Riveong</title>
		<link>http://experiencecurve.com/archives/social-media-disrupts-all-company-communication#comment-1415</link>
		<dc:creator>Daniel Riveong</dc:creator>
		<pubDate>Fri, 04 May 2007 05:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/archives/social-media-disrupts-all-company-communication#comment-1415</guid>
		<description>Nice once Karl! Definitely took that to the next level!</description>
		<content:encoded><![CDATA[<p>Nice once Karl! Definitely took that to the next level!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://experiencecurve.com/archives/social-media-disrupts-all-company-communication#comment-1413</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Thu, 03 May 2007 16:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/archives/social-media-disrupts-all-company-communication#comment-1413</guid>
		<description>Thanks David and Marianne, appreciate your comments :-)

David, your comment about being ahead of the curve, maybe it's an issue of how I communicate, I don't think i'm that much more sophisticated, I think maybe I have trouble breaking big ideas into small ones. I think you excel in simplifying complex concepts, and I think I need to work on this.

cheers,

Karl</description>
		<content:encoded><![CDATA[<p>Thanks David and Marianne, appreciate your comments <img src='http://experiencecurve.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
David, your comment about being ahead of the curve, maybe it&#8217;s an issue of how I communicate, I don&#8217;t think i&#8217;m that much more sophisticated, I think maybe I have trouble breaking big ideas into small ones. I think you excel in simplifying complex concepts, and I think I need to work on this.</p>
<p>cheers,</p>
<p>Karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barcode :: Lungo silenzio&#8230; :: May :: 2007</title>
		<link>http://experiencecurve.com/archives/social-media-disrupts-all-company-communication#comment-1410</link>
		<dc:creator>barcode :: Lungo silenzio&#8230; :: May :: 2007</dc:creator>
		<pubDate>Thu, 03 May 2007 09:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/archives/social-media-disrupts-all-company-communication#comment-1410</guid>
		<description>[...] finale (l&#8217;ultimo di una serie di post dedicati a definire la &#34;customer experience&#34;)Social Media Disrupts All Company Communication (un breve post sugli effetti dei social media sulla comunicazione aziendale)Blinded by the Apple [...]</description>
		<content:encoded><![CDATA[<p>[...] finale (l&#8217;ultimo di una serie di post dedicati a definire la &quot;customer experience&quot;)Social Media Disrupts All Company Communication (un breve post sugli effetti dei social media sulla comunicazione aziendale)Blinded by the Apple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Armano</title>
		<link>http://experiencecurve.com/archives/social-media-disrupts-all-company-communication#comment-1407</link>
		<dc:creator>David Armano</dc:creator>
		<pubDate>Wed, 02 May 2007 19:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/archives/social-media-disrupts-all-company-communication#comment-1407</guid>
		<description>Karl,

Nice visual and great take on this.  I think you are about 2-3 years ahead of the curve.  So hopefully by then, you'll be a millionaire.  :)</description>
		<content:encoded><![CDATA[<p>Karl,</p>
<p>Nice visual and great take on this.  I think you are about 2-3 years ahead of the curve.  So hopefully by then, you&#8217;ll be a millionaire.  <img src='http://experiencecurve.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne Richmond</title>
		<link>http://experiencecurve.com/archives/social-media-disrupts-all-company-communication#comment-1405</link>
		<dc:creator>Marianne Richmond</dc:creator>
		<pubDate>Tue, 01 May 2007 18:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/archives/social-media-disrupts-all-company-communication#comment-1405</guid>
		<description>Great visuals...rad but true!

Marianne</description>
		<content:encoded><![CDATA[<p>Great visuals&#8230;rad but true!</p>
<p>Marianne</p>
]]></content:encoded>
	</item>
</channel>
</rss>
