<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supermarket 2.0 Funny? Yes. Future? Possibly</title>
	<atom:link href="http://experiencecurve.com/archives/supermarket-20-funny-yes-future-possibly/feed" rel="self" type="application/rss+xml" />
	<link>http://experiencecurve.com/archives/supermarket-20-funny-yes-future-possibly</link>
	<description>Learning and writing about emerging internet culture</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:31:51 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Is Your Supermarket Web 2.0 Compliant? &#124; Michelle MacPhearson</title>
		<link>http://experiencecurve.com/archives/supermarket-20-funny-yes-future-possibly/comment-page-1#comment-544</link>
		<dc:creator>Is Your Supermarket Web 2.0 Compliant? &#124; Michelle MacPhearson</dc:creator>
		<pubDate>Tue, 03 Apr 2007 22:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=240#comment-544</guid>
		<description>[...] [Via Experience Curve] Tags: internet marketing, video, web 2.0Popularity: 2% [?]   Bookmark for later reading at: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via Experience Curve] Tags: internet marketing, video, web 2.0Popularity: 2% [?]   Bookmark for later reading at: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uwe Hook</title>
		<link>http://experiencecurve.com/archives/supermarket-20-funny-yes-future-possibly/comment-page-1#comment-545</link>
		<dc:creator>Uwe Hook</dc:creator>
		<pubDate>Mon, 02 Apr 2007 21:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=240#comment-545</guid>
		<description>They should have tried to go deeper into UGC. Maybe have consumers develop their own products and sell them to other consumers. Or add a minute how brands react (or not react) to the conversation behind the marketing lines (Blogs, Messageboards, IM&#039;s, Buzz, etc.)</description>
		<content:encoded><![CDATA[<p>They should have tried to go deeper into UGC. Maybe have consumers develop their own products and sell them to other consumers. Or add a minute how brands react (or not react) to the conversation behind the marketing lines (Blogs, Messageboards, IM&#8217;s, Buzz, etc.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
