<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Important Questions Twitter is Asking of it&#8217;s Data</title>
	<atom:link href="http://experiencecurve.com/archives/the-most-important-questions-twitter-is-asking-of-its-data/feed" rel="self" type="application/rss+xml" />
	<link>http://experiencecurve.com/archives/the-most-important-questions-twitter-is-asking-of-its-data</link>
	<description>Learning and writing about emerging internet culture</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:02:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: James Whatley</title>
		<link>http://experiencecurve.com/archives/the-most-important-questions-twitter-is-asking-of-its-data/comment-page-1#comment-4516</link>
		<dc:creator>James Whatley</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1144#comment-4516</guid>
		<description>Hey Karl, 

Thanks for this post, I had no idea Twitter had this strategy cued up ready to roll out when they hit that magic number. That&#039;s one hell of a project. 

To me, not coming from a developer background, the most interesting part of all of this isn&#039;t what features twitter users prefer to use over others but in fact what it is they&#039;re actually saying. Measuring the sentiment, polarity and frequency of the commentary over the one *billion* tweets through history I bet you could pull out some amazing facts and figures. 

Much like how Google reveals its most searched terms once a year, so too could Twitter embark on such an endeavour. Ok, they kind of already do this with their live-feed trend analysis - but long term? We could be looking at a conversational tapestry of modern history! :D

Very exciting indeed. 

Cheers, 

James</description>
		<content:encoded><![CDATA[<p>Hey Karl, </p>
<p>Thanks for this post, I had no idea Twitter had this strategy cued up ready to roll out when they hit that magic number. That&#8217;s one hell of a project. </p>
<p>To me, not coming from a developer background, the most interesting part of all of this isn&#8217;t what features twitter users prefer to use over others but in fact what it is they&#8217;re actually saying. Measuring the sentiment, polarity and frequency of the commentary over the one *billion* tweets through history I bet you could pull out some amazing facts and figures. </p>
<p>Much like how Google reveals its most searched terms once a year, so too could Twitter embark on such an endeavour. Ok, they kind of already do this with their live-feed trend analysis &#8211; but long term? We could be looking at a conversational tapestry of modern history! <img src='http://experiencecurve.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Very exciting indeed. </p>
<p>Cheers, </p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://experiencecurve.com/archives/the-most-important-questions-twitter-is-asking-of-its-data/comment-page-1#comment-4510</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1144#comment-4510</guid>
		<description>&quot;Which features get people hooked?&quot;  Is this a positive question (i.e. a social responsibility question) or a negative corporate question seeking to grab users as play things?</description>
		<content:encoded><![CDATA[<p>&#8220;Which features get people hooked?&#8221;  Is this a positive question (i.e. a social responsibility question) or a negative corporate question seeking to grab users as play things?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert K Kubarych</title>
		<link>http://experiencecurve.com/archives/the-most-important-questions-twitter-is-asking-of-its-data/comment-page-1#comment-4505</link>
		<dc:creator>Robert K Kubarych</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1144#comment-4505</guid>
		<description>I agree with you.  There&#039;s a lot of good things going on within twitter that are consistent with that dream of an open place for sharing hearts and minds.  I would love it if he would comment here and clarify.</description>
		<content:encoded><![CDATA[<p>I agree with you.  There&#8217;s a lot of good things going on within twitter that are consistent with that dream of an open place for sharing hearts and minds.  I would love it if he would comment here and clarify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://experiencecurve.com/archives/the-most-important-questions-twitter-is-asking-of-its-data/comment-page-1#comment-4504</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1144#comment-4504</guid>
		<description>I&#039;m a little confused about his saying web 2.0 is a failure, but the web on the whole is a success story? Makes me think he&#039;s just talking about social networks. I think the point is that none of these tools are monolithic communities, but are platforms for group forming. Anyone on twitter is having a unique experience because they probably follow a unique group, so I think it&#039;s erroneous to say any platform has failed, you just have to look at the community, culture and value that evolves.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little confused about his saying web 2.0 is a failure, but the web on the whole is a success story? Makes me think he&#8217;s just talking about social networks. I think the point is that none of these tools are monolithic communities, but are platforms for group forming. Anyone on twitter is having a unique experience because they probably follow a unique group, so I think it&#8217;s erroneous to say any platform has failed, you just have to look at the community, culture and value that evolves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert K Kubarych</title>
		<link>http://experiencecurve.com/archives/the-most-important-questions-twitter-is-asking-of-its-data/comment-page-1#comment-4503</link>
		<dc:creator>Robert K Kubarych</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1144#comment-4503</guid>
		<description>I know what Jaron Lanier is saying about mediocre mush, but twitter has a lot of premier cream.  Just one example out of many, many, David E. Guggenheim.  His twitter page is http://twitter.com/oceandoctor.</description>
		<content:encoded><![CDATA[<p>I know what Jaron Lanier is saying about mediocre mush, but twitter has a lot of premier cream.  Just one example out of many, many, David E. Guggenheim.  His twitter page is <a href="http://twitter.com/oceandoctor" rel="nofollow">http://twitter.com/oceandoctor</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert K Kubarych</title>
		<link>http://experiencecurve.com/archives/the-most-important-questions-twitter-is-asking-of-its-data/comment-page-1#comment-4501</link>
		<dc:creator>Robert K Kubarych</dc:creator>
		<pubDate>Sun, 21 Feb 2010 07:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=1144#comment-4501</guid>
		<description>Great article!  I&#039;m glad I picked up Karl&#039;s thread on twitter.  It lead me to some fantastic stuff.  I had never heard of hadoop, protocol buffers, and pig (oh my!).   What powerful stuff we have at our finger tips today!  Can it take us some place good for us though?

I came an interview with Jaron Lanier at http://www.guardian.co.uk/technology/video/2010/feb/20/jaron-lanier-web20 yesterday which made me stop and think.    I don&#039;t know what the result of that thinking will be yet.   He explained how 25 years ago he and others had dreamed of the internet being a fountain of wealth and opportunity where people could openly give away the fruits of their brains and hearts.  He explains how that vision has particularly not been realized in the domain of music in particular but in other domains also, and shares some important observations on human behavior, biology, and democracy.

Did all of this really exist before?  Can we have web 2.0 without the mob and a mediocre mush?  I think his ideas, http://www.guardian.co.uk/technology/2010/feb/21/my-bright-idea-jaron-lanier, are merit serious thought.</description>
		<content:encoded><![CDATA[<p>Great article!  I&#8217;m glad I picked up Karl&#8217;s thread on twitter.  It lead me to some fantastic stuff.  I had never heard of hadoop, protocol buffers, and pig (oh my!).   What powerful stuff we have at our finger tips today!  Can it take us some place good for us though?</p>
<p>I came an interview with Jaron Lanier at <a href="http://www.guardian.co.uk/technology/video/2010/feb/20/jaron-lanier-web20" rel="nofollow">http://www.guardian.co.uk/technology/video/2010/feb/20/jaron-lanier-web20</a> yesterday which made me stop and think.    I don&#8217;t know what the result of that thinking will be yet.   He explained how 25 years ago he and others had dreamed of the internet being a fountain of wealth and opportunity where people could openly give away the fruits of their brains and hearts.  He explains how that vision has particularly not been realized in the domain of music in particular but in other domains also, and shares some important observations on human behavior, biology, and democracy.</p>
<p>Did all of this really exist before?  Can we have web 2.0 without the mob and a mediocre mush?  I think his ideas, <a href="http://www.guardian.co.uk/technology/2010/feb/21/my-bright-idea-jaron-lanier" rel="nofollow">http://www.guardian.co.uk/technology/2010/feb/21/my-bright-idea-jaron-lanier</a>, are merit serious thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
