<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top Cameras and Top Manufacturers Extracted From Flickr Daily Uploads</title>
	<atom:link href="http://experiencecurve.com/archives/top-cameras-and-top-manufacturers-extracted-from-flickr-daily-uploads/feed" rel="self" type="application/rss+xml" />
	<link>http://experiencecurve.com/archives/top-cameras-and-top-manufacturers-extracted-from-flickr-daily-uploads</link>
	<description>Social Media and New Marketing Strategy</description>
	<pubDate>Fri, 10 Oct 2008 21:55:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: All This ChittahChattah : Blog Archive : My camera is better (more popular) than yours; am I better than you?</title>
		<link>http://experiencecurve.com/archives/top-cameras-and-top-manufacturers-extracted-from-flickr-daily-uploads#comment-814</link>
		<dc:creator>All This ChittahChattah : Blog Archive : My camera is better (more popular) than yours; am I better than you?</dc:creator>
		<pubDate>Sun, 01 Oct 2006 18:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=486#comment-814</guid>
		<description>[...] Today Karl Long points out a site that tracks the top cameras used on flickr (the info is stored inside the photo file and can be extracted if you know where to look, I guess), and my camera - the Nikon D50 - is the top one listed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today Karl Long points out a site that tracks the top cameras used on flickr (the info is stored inside the photo file and can be extracted if you know where to look, I guess), and my camera - the Nikon D50 - is the top one listed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpp</title>
		<link>http://experiencecurve.com/archives/top-cameras-and-top-manufacturers-extracted-from-flickr-daily-uploads#comment-813</link>
		<dc:creator>tpp</dc:creator>
		<pubDate>Wed, 23 Aug 2006 16:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=486#comment-813</guid>
		<description>I wonder what the user demographics are at Flickr.

Stats might be skewed. Looking at the list of top cameras, it looks a little too "upscale" to what I would guess if someone asked me which cameras sell the most.</description>
		<content:encoded><![CDATA[<p>I wonder what the user demographics are at Flickr.</p>
<p>Stats might be skewed. Looking at the list of top cameras, it looks a little too &#8220;upscale&#8221; to what I would guess if someone asked me which cameras sell the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl long</title>
		<link>http://experiencecurve.com/archives/top-cameras-and-top-manufacturers-extracted-from-flickr-daily-uploads#comment-812</link>
		<dc:creator>karl long</dc:creator>
		<pubDate>Tue, 22 Aug 2006 23:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=486#comment-812</guid>
		<description>haha, that's pretty funny, a little validation in your choice of cameras :-) Mind you if you take a look at the top fifty, Canon is just all over it. I havn't made the leap to the Dslr yet, I used to have a nikon f100 that I loved, but I ended up selling all my film cameras (except of course for an emergency Nikon FM2).

K</description>
		<content:encoded><![CDATA[<p>haha, that&#8217;s pretty funny, a little validation in your choice of cameras <img src='http://experiencecurve.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Mind you if you take a look at the top fifty, Canon is just all over it. I havn&#8217;t made the leap to the Dslr yet, I used to have a nikon f100 that I loved, but I ended up selling all my film cameras (except of course for an emergency Nikon FM2).</p>
<p>K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Portigal</title>
		<link>http://experiencecurve.com/archives/top-cameras-and-top-manufacturers-extracted-from-flickr-daily-uploads#comment-811</link>
		<dc:creator>Steve Portigal</dc:creator>
		<pubDate>Tue, 22 Aug 2006 22:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=486#comment-811</guid>
		<description>Hah. I use a D50 and somehow this makes me feel good.</description>
		<content:encoded><![CDATA[<p>Hah. I use a D50 and somehow this makes me feel good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
