<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yahoo Brand Universe - A Product/Brand Focused Social Media Mashup Mini Site</title>
	<atom:link href="http://experiencecurve.com/archives/yahoo-brand-universe-a-productbrand-focused-social-media-mashup-mini-site/feed" rel="self" type="application/rss+xml" />
	<link>http://experiencecurve.com/archives/yahoo-brand-universe-a-productbrand-focused-social-media-mashup-mini-site</link>
	<description>Social Media and New Marketing Strategy</description>
	<pubDate>Thu, 28 Aug 2008 16:56:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Land Rover Life &#187; didn&#8217;t see that coming</title>
		<link>http://experiencecurve.com/archives/yahoo-brand-universe-a-productbrand-focused-social-media-mashup-mini-site#comment-4014</link>
		<dc:creator>Land Rover Life &#187; didn&#8217;t see that coming</dc:creator>
		<pubDate>Sat, 19 Jul 2008 23:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=548#comment-4014</guid>
		<description>[...] example I noted in my Brands on Flickr post, Land Rover Life is the latest example that shows Yahoo!&#8217;s Brand Universe strategy hasn&#8217;t died after all, but rather they&#8217;ve simply changed how they plan to make money [...]</description>
		<content:encoded><![CDATA[<p>[...] example I noted in my Brands on Flickr post, Land Rover Life is the latest example that shows Yahoo!&#8217;s Brand Universe strategy hasn&#8217;t died after all, but rather they&#8217;ve simply changed how they plan to make money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Riots Rock Flickr - Will Zoomr Take Over?</title>
		<link>http://experiencecurve.com/archives/yahoo-brand-universe-a-productbrand-focused-social-media-mashup-mini-site#comment-894</link>
		<dc:creator>Virtual Riots Rock Flickr - Will Zoomr Take Over?</dc:creator>
		<pubDate>Wed, 31 Jan 2007 23:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=548#comment-894</guid>
		<description>[...] The Flickr community has just about rioted over this - you can read the reactions on their forum page. I know Yahoo has been having branding problems, but this really sheds light on how badly tainted their brand has become. (They also just launched Brand Universe site, which seems like an attempt to remix a lot of their user-contributed content into vertical niches (to try to make even more money) - seems like a half-hearted attempt though.) The best alternative to Flickr right now seems to be Zooomr. I haven&#38;#8217;t tried Zoomr yet personally, but I&#38;#8217;m guessing they&#38;#8217;ll get a good percentage of Flickr deserters if this misstep by Yahoo does indeed result in a mass exodus from their service. This reminds me of the time Facebook intruduced their &#38;#8220;stalker feed&#38;#8221; - there was a lot of noise, but most users still stuck around. Flickr users are definately passionate, so it remains to be seen if their actions will actually reflect their complaints. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Flickr community has just about rioted over this - you can read the reactions on their forum page. I know Yahoo has been having branding problems, but this really sheds light on how badly tainted their brand has become. (They also just launched Brand Universe site, which seems like an attempt to remix a lot of their user-contributed content into vertical niches (to try to make even more money) - seems like a half-hearted attempt though.) The best alternative to Flickr right now seems to be Zooomr. I haven&#38;#8217;t tried Zoomr yet personally, but I&#38;#8217;m guessing they&#38;#8217;ll get a good percentage of Flickr deserters if this misstep by Yahoo does indeed result in a mass exodus from their service. This reminds me of the time Facebook intruduced their &#38;#8220;stalker feed&#38;#8221; - there was a lot of noise, but most users still stuck around. Flickr users are definately passionate, so it remains to be seen if their actions will actually reflect their complaints. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebDef &#38;#187; Blog Archive &#38;#187; Yahoo&#38;#8217;s Branding the Universe</title>
		<link>http://experiencecurve.com/archives/yahoo-brand-universe-a-productbrand-focused-social-media-mashup-mini-site#comment-893</link>
		<dc:creator>WebDef &#38;#187; Blog Archive &#38;#187; Yahoo&#38;#8217;s Branding the Universe</dc:creator>
		<pubDate>Thu, 14 Dec 2006 04:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=548#comment-893</guid>
		<description>[...] I believe Yahoo! is starting to think the same way with the above mentioned &#38;#8220;Brand Universe&#38;#8221;. Check out one of them here. Pretty interesting: Two very prominent social media properties that are getting blended together here are Flickr and Delicious, giving these mini sites a very authentic and dynamic feel. Add that the integration of Yahoo videos and you can see how Yahoo is really leveraging these tools to create something greater than the sum of it’s parts. Weaving the whole thing together is an overarching design and yahoo authored, professionally created content. &#38;#8212; blog.experiencecurve.com [...]</description>
		<content:encoded><![CDATA[<p>[...] I believe Yahoo! is starting to think the same way with the above mentioned &#38;#8220;Brand Universe&#38;#8221;. Check out one of them here. Pretty interesting: Two very prominent social media properties that are getting blended together here are Flickr and Delicious, giving these mini sites a very authentic and dynamic feel. Add that the integration of Yahoo videos and you can see how Yahoo is really leveraging these tools to create something greater than the sum of it’s parts. Weaving the whole thing together is an overarching design and yahoo authored, professionally created content. &#38;#8212; blog.experiencecurve.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My First Boston Web Innovators Group &#38;#187; The Progress Bar</title>
		<link>http://experiencecurve.com/archives/yahoo-brand-universe-a-productbrand-focused-social-media-mashup-mini-site#comment-892</link>
		<dc:creator>My First Boston Web Innovators Group &#38;#187; The Progress Bar</dc:creator>
		<pubDate>Fri, 01 Dec 2006 22:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=548#comment-892</guid>
		<description>[...] I mentioned to Ben that Myspace is charging companies $30k for a page. Nobody seems to know this fact. Today I read that Yahoo is doing something similar. [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned to Ben that Myspace is charging companies $30k for a page. Nobody seems to know this fact. Today I read that Yahoo is doing something similar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FurryRabbits.com &#38;#187; Yahoo Brand Sites</title>
		<link>http://experiencecurve.com/archives/yahoo-brand-universe-a-productbrand-focused-social-media-mashup-mini-site#comment-891</link>
		<dc:creator>FurryRabbits.com &#38;#187; Yahoo Brand Sites</dc:creator>
		<pubDate>Thu, 30 Nov 2006 15:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://experiencecurve.com/?p=548#comment-891</guid>
		<description>[...] Yahoo is now creating mini sites for brands popular among its readers by aggregating content across its properties [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo is now creating mini sites for brands popular among its readers by aggregating content across its properties [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
