<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Culture, Design &#38; Strategy by @KarlLong</title>
	<atom:link href="http://experiencecurve.com/feed" rel="self" type="application/rss+xml" />
	<link>http://experiencecurve.com</link>
	<description>Learning and writing about emerging internet culture</description>
	<lastBuildDate>Wed, 23 Jun 2010 20:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Boring English Sports Competition</title>
		<link>http://experiencecurve.com/archives/boring-english-sports-competition</link>
		<comments>http://experiencecurve.com/archives/boring-english-sports-competition#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:37:30 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://experiencecurve.com/?p=1191</guid>
		<description><![CDATA[&#8220;In Wimbledon&#8217;s attempt to become more boring to Americans than Soccer the longest tennis match in history ends in a draw.&#8221; http://en.wikipedia.org/wiki/Longest_tennis_match_records http://twitter.com/karllong/status/16875287420 Advertisement: Golf Ball Packaging Advertising Ideas Logo Golf Balls]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;In Wimbledon&#8217;s attempt to become more boring to Americans than Soccer the longest tennis match in history ends in a draw.&#8221;</p>
<p>http://en.wikipedia.org/wiki/Longest_tennis_match_records</p>
<p>http://twitter.com/karllong/status/16875287420
<p><strong><em>Advertisement</em></strong>:  <a href="http://www.golfbox.com">Golf Ball Packaging Advertising Ideas</a><em> </em>Logo Golf Balls</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurve.com/archives/boring-english-sports-competition/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Everything You Needed To Know About The Iphone 4 infographic</title>
		<link>http://experiencecurve.com/archives/everything-you-needed-to-know-about-the-iphone-4-infographic</link>
		<comments>http://experiencecurve.com/archives/everything-you-needed-to-know-about-the-iphone-4-infographic#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:38:15 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://experiencecurve.com/?p=1184</guid>
		<description><![CDATA[via]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://experiencecurve.com/wp-content/uploads/2010/06/iPhone-4-Info-Graphic_20100609-1.jpeg" alt="" title="iPhone-4-Info-Graphic_20100609-1" width="500" height="1623" class="alignnone size-full wp-image-1188" /></p>
<p><a href="http://www.mahalo.com/iphone-4">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurve.com/archives/everything-you-needed-to-know-about-the-iphone-4-infographic/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Culture as Competitive Advantage</title>
		<link>http://experiencecurve.com/archives/culture-as-competitive-advantage</link>
		<comments>http://experiencecurve.com/archives/culture-as-competitive-advantage#comments</comments>
		<pubDate>Mon, 31 May 2010 18:10:48 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://experiencecurve.com/?p=1182</guid>
		<description><![CDATA[I&#8217;ve just finished going through this presentation from Netflix CEO Reed Hastings and I&#8217;ve got to say it&#8217;s probably one of the best explanations on how organizational culture effects the performance of organizations. Reed outlines beautifully how the scale of organizations drives organizations toward the common sort of toxic, calcified corporate culture that is so [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve just finished going through this presentation from Netflix CEO Reed Hastings and I&#8217;ve got to say it&#8217;s probably one of the best explanations on how organizational culture effects the performance of organizations. Reed outlines beautifully how the scale of organizations drives organizations toward the common sort of toxic, calcified corporate culture that is so common. It really makes me think that organizational culture might be one of the most important aspects of an organizations success and ironically probably the least understood by many corporations. </p>
<div style="width:425px" id="__ss_1914140"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/sonnly/culture9090801103430phpapp02-1914140" title="Culture by Netflix\&#39;s Reed Hastings">Culture by Netflix\&#39;s Reed Hastings</a></strong><object id="__sse1914140" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=culture9090801103430phpapp02-12513716880073-phpapp02&#038;stripped_title=culture9090801103430phpapp02-1914140" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse1914140" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=culture9090801103430phpapp02-12513716880073-phpapp02&#038;stripped_title=culture9090801103430phpapp02-1914140" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/sonnly">sonnly</a>.</div>
</div>
<p>I&#8217;ve always been fascinated by culture and it&#8217;s ability to almost surreptitiously drive behavior in organizations. One of the most interesting and dynamic cultures that is emerging is of course the cultures on the internet, it is like an electronic petri dish of all sorts of fascinating culture that drives a whole host of tacit behaviors that we are only just becoming aware of. Think about what culture dominates on various social networks like yelp, slashdot, digg, twitter, or even 4chan. All very different cultures with different norms, purpose, symbols, and stories that drive the behavior of the members. </p>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurve.com/archives/culture-as-competitive-advantage/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dictatorships vs. Collectives: Strategic Metrics for Organizations</title>
		<link>http://experiencecurve.com/archives/dictatorships-vs-collectives-strategic-metrics-for-organizations</link>
		<comments>http://experiencecurve.com/archives/dictatorships-vs-collectives-strategic-metrics-for-organizations#comments</comments>
		<pubDate>Tue, 18 May 2010 04:21:37 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://experiencecurve.com/?p=1176</guid>
		<description><![CDATA[Nokia vs Apple, we can see how that one&#8217;s going, how about Google vs Facebook? What these matchups have in common is they are both between organizations with distinctly different cultures, one a collective and the other a dictatorship. I&#8217;m hoping that they are descriptive enough that it was obvious that the collectives were Nokia [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://twitter.com/karllong/status/14059102496"><img src="http://experiencecurve.com/wp-content/uploads/2010/05/Screen-shot-2010-05-17-at-8.48.06-PM.png" alt="@karllong" title="@karllong" width="407" height="194" class="" /></a></p>
<p>Nokia vs Apple, we can see how that one&#8217;s going, how about Google vs Facebook? What these matchups have in common is they are both between organizations with distinctly different cultures, one a collective and the other a dictatorship. I&#8217;m hoping that they are descriptive enough that it was obvious that the collectives were Nokia and Google and the dictatorships were Apple and Facebook <img src='http://experiencecurve.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The way I would define a collective is one that is consensus driven, long running, incremental innovators. Dictatorships of course are driven by a singular personality or vision, fast moving, and favor revolutionary innovation. </p>
<p>Anyway, as I was thinking about these ideas I was watching <a href="http://experiencecurve.com/archives/its-the-end-of-mass-marketing-great-video-by-grant-mckracken">a video about Grant McKracken&#8217;s book Chief Culture Officer</a> and he brought up the idea of &#8220;cultural metrics&#8221;. I wonder if different metrics would be more appropriate for different organizations? It seems to me that collectives last longer but are slower moving and more prone to incremental innovation, so metrics that improved time to market, and rewarded more revolutionary innovation might be appropriate. Dictatorships? Not sure what would be appropriate for them, what metrics would Steve Jobs listen to anyway? </p>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurve.com/archives/dictatorships-vs-collectives-strategic-metrics-for-organizations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Information Density</title>
		<link>http://experiencecurve.com/archives/twitter-information-density</link>
		<comments>http://experiencecurve.com/archives/twitter-information-density#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:48:30 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://experiencecurve.com/?p=1168</guid>
		<description><![CDATA[I kind of like the challenge of abbreviation that twitter provides, but I also like to be expansive, so my twitter game is how can I fill all 140 characters, here&#8217;s my most recent favorite: &#8220;huffpo iphone/gizmo story 689 comments, techcrunch 89, mashable 22. Tech blogs still relevant? http://huff.to/dtQmfT (love the url shortner)&#8221; Here&#8217;s another [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I kind of like the challenge of abbreviation that twitter provides, but I also like to be expansive, so my twitter game is how can I fill all 140 characters, here&#8217;s my most recent favorite:</p>
<blockquote><p>&#8220;huffpo iphone/gizmo story 689 comments, techcrunch 89, mashable 22. Tech blogs still relevant? http://huff.to/dtQmfT (love the url shortner)&#8221;</p></blockquote>
<p>Here&#8217;s another of my favorite 140 character tweets</p>
<blockquote><p>iMarketing 101. Seth Godin&#8217;s unremarkable blog post &#8220;how to be remarkable&#8221; is the #1 result on google for the word &#8220;remarkable&#8221;, remarkable!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurve.com/archives/twitter-information-density/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the end of mass marketing &#8211; great video by Grant McKracken</title>
		<link>http://experiencecurve.com/archives/its-the-end-of-mass-marketing-great-video-by-grant-mckracken</link>
		<comments>http://experiencecurve.com/archives/its-the-end-of-mass-marketing-great-video-by-grant-mckracken#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:36:23 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://experiencecurve.com/?p=1162</guid>
		<description><![CDATA[I have only a few words to describe this video and it&#8217;s &#8220;Release the McKracken&#8221;. It&#8217;s amazing that this video has only got 55 views on youtube, talk about under the radar. In the video Grant McCracken talks about the end of mass marketing, the end of smithsian economics, and how organizations need to become [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have only a few words to describe this video and it&#8217;s &#8220;Release the McKracken&#8221;. It&#8217;s amazing that this video has only got 55 views on youtube, talk about under the radar. In the video Grant McCracken talks about the end of mass marketing, the end of smithsian economics, and how organizations need to become better at reading and participating in culture. Examples from Steve Jobs to Ford Fiesta. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/iR8n78VhJes&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iR8n78VhJes&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>BTW you can follow <a href="http://twitter.com/grant27">Grant on twitter @grant27</a>
<p><strong><em>Advertisement</em></strong>:  <a href="http://www.golfbox.com">Golf Ball Packaging Advertising Ideas</a><em> </em>Logo Golf Balls</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurve.com/archives/its-the-end-of-mass-marketing-great-video-by-grant-mckracken/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Passover Faux Pas</title>
		<link>http://experiencecurve.com/archives/passover-faux-pas</link>
		<comments>http://experiencecurve.com/archives/passover-faux-pas#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:10:19 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://experiencecurve.com/?p=1158</guid>
		<description><![CDATA[I&#8217;m not a very religious person, if anything I&#8217;m a sort of Buddhist/Christian hybrid, I often call myself a xenophile because I actually love and seek out people who are different than me. Anyway, I do like the seasonal greetings that surround holidays because they seem like an excuse to break the ice that tends [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m not a very religious person, if anything I&#8217;m a sort of Buddhist/Christian hybrid, I often call myself a xenophile because I actually love and seek out people who are different than me. Anyway, I do like the seasonal greetings that surround holidays because they seem like an excuse to break the ice that tends to surround people during their busy and often stressful lives. I sometimes like to interrupt strangers walking down the street with a big smile and a genuinely jovial Merry Christmas or Happy Easter, 99% of the time you get a smile and greeting back. For this reason i&#8217;ve always railed against the politically neutral &#8220;happy holidays&#8221;, I&#8217;m quite happy to accept any seasonally related greeting. Anyway, recently Easter and Passover overlapped, which they do so sporadically due to Passover being driven by the lunar calendar and Easter by the Gregorian. Anyway, I decided to tweet a Passover greeting, and was going to say &#8220;Happy Passover to my Jewish friends&#8221; but I thought it would be nice to not limit my greeting to &#8220;friends&#8221; and wanted to include a little &#8220;goodwill to all men&#8221; type thinking, so I changed it to &#8220;Happy Passover to my Jewish brethren&#8221; I then included a little disclaimer, not sure if happy is appropriate, or brethren for that matter. </p>
<p>A little later I decided to look up the definition of brethren which I had assumed meant &#8220;brothers&#8221; or something appropriately inclusive. Here&#8217;s the definition I found:</p>
<blockquote><p>&#8220;Brethren is a name adopted by several Protestant Christian bodies which do not necessarily share historical roots. These groups grew out of the Anabaptist movement at the time of the Protestant Reformation (16th century).&#8221;</p></blockquote>
<p>The irony of this faux pas is right up there with <a href="http://experiencecurve.com/archives/procrastination-flow-chart">my bout with procrastination which spawned this post</a>. </p>
<p>It also reminded me of a brilliant segment from the Simpsons where Dr Nick, after a tank of gas explodes says &#8220;inflamable means flammable? English, what a language&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurve.com/archives/passover-faux-pas/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing Presentation &#8211; Job Hunt 2.0 &amp; Personal Branding</title>
		<link>http://experiencecurve.com/archives/amazing-presentation-job-hunt-2-0-personal-branding</link>
		<comments>http://experiencecurve.com/archives/amazing-presentation-job-hunt-2-0-personal-branding#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:33:31 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://experiencecurve.com/?p=1156</guid>
		<description><![CDATA[This was a featured presentation on slideshare.com and I LOL&#8217;d so hard at the front page I had to look through the whole presentation, as it turns out the preso is as good as the front page. This is packed with tips about not just looking for a job but understanding that the era of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This was a featured presentation on <a href="http://slideshare.com">slideshare.com</a> and I LOL&#8217;d so hard at the front page I had to look through the whole presentation, as it turns out the preso is as good as the front page. This is packed with tips about not just looking for a job but understanding that the era of personal brands has turned the job hunt on it&#8217;s head, as it has with many business practices. Check it out and congrats to <a href="http://twitter.com/happykatie">HappyKatie</a> who put the preso together, great stuff. </p>
<div style="width:425px" id="__ss_3658818"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/happykatie/job-hunt-20-using-the-web-to-find-a-new-career" title="Job Hunt 2.0 - using the Web to find a new career">Job Hunt 2.0 &#8211; using the Web to find a new career</a></strong><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ifmasocialmediajob-100407131420-phpapp01&#038;stripped_title=job-hunt-20-using-the-web-to-find-a-new-career" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ifmasocialmediajob-100407131420-phpapp01&#038;stripped_title=job-hunt-20-using-the-web-to-find-a-new-career" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/happykatie">Katie Laird</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurve.com/archives/amazing-presentation-job-hunt-2-0-personal-branding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Adventures: Hello NetBase</title>
		<link>http://experiencecurve.com/archives/new-adventures-hello-netbase</link>
		<comments>http://experiencecurve.com/archives/new-adventures-hello-netbase#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:15:55 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Social-Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://experiencecurve.com/?p=1154</guid>
		<description><![CDATA[I&#8217;m thrilled to announce that I&#8217;m joining a new company, NetBase as their Director of Social Strategy &#038; Design. As anyone that reads this blog knows I&#8217;ve been convinced, ever since I started working on the internet in 1997, that it will radically and deeply transform business as we know it. Not just how we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m thrilled to announce that I&#8217;m joining a new company, <a href="http://netbase.com">NetBase</a> as their Director of Social Strategy &#038; Design. As anyone that reads this blog knows I&#8217;ve been convinced, ever since I started working on the internet in 1997, that it will radically and deeply transform business as we know it. Not just how we market, not just how we advertise, but how businesses create and deliver value. That transformation is well under way, some companies are leading, and some are being dragged, but few are untouched by the consumer revolution that is in progress. </p>
<p>I&#8217;m particularly thrilled to now be part of the <a href="http://netbase.com">NetBase</a> team because I believe that our technology is going to allow companies to be much more strategic and less reactive to the new consumer landscape. In other words we&#8217;re going to help companies stop getting dragged and give them tools to help them create new products, services, and creative that will connect to the new consumer.</p>
<p>I&#8217;ve written more on the topic over at the NetBase blog, where you can also download a paper we released today called <a href="http://netbase.com/landing_pages/netnography_paper/">&#8220;Netnography: The Marketers Secret Weapon &#8211; How Social Media Understanding Drives Innovation&#8221;</a>. I&#8217;m looking forward to hearing thoughts, feedback and questions about the product so please don&#8217;t be shy commenting on the NetBase blog <img src='http://experiencecurve.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Oh, and as you know I&#8217;ve been working with Traackr for the last few months helping them with strategy and marketing, and that has been an amazing experience, but being in Boston the commute was getting a bit much so now i&#8217;m going to be in Mountain View. Seriously though, Traackr is an awesome product, if you want to find influencers in your industry they are THE company to talk to. </p>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurve.com/archives/new-adventures-hello-netbase/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>companies used to be able to out compute each other, now they really have to out think each other, no wonder some look flat footed :)</title>
		<link>http://experiencecurve.com/archives/companies-used-to-be-able-to-out-compute-each-other-now-they-really-have-to-out-think-each-other-no-wonder-some-look-flat-footed</link>
		<comments>http://experiencecurve.com/archives/companies-used-to-be-able-to-out-compute-each-other-now-they-really-have-to-out-think-each-other-no-wonder-some-look-flat-footed#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:06:19 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://experiencecurve.com/?p=1152</guid>
		<description><![CDATA[shortest post ever, thoughts?]]></description>
			<content:encoded><![CDATA[<p></p><p>shortest post ever, thoughts? </p>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurve.com/archives/companies-used-to-be-able-to-out-compute-each-other-now-they-really-have-to-out-think-each-other-no-wonder-some-look-flat-footed/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.489 seconds -->
<!-- Cached page served by WP-Cache -->
