<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Social Culture, Design &#38; Strategy by @KarlLong</title>
	<link>http://experiencecurve.com</link>
	<description>Learning and writing about emerging internet culture</description>
	<lastBuildDate>Wed, 23 Jun 2010 20:37:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Boring English Sports Competition</title>
		<description><![CDATA[&#8220;In Wimbledon&#8217;s attempt to become more boring to Americans than Soccer the longest tennis match in history ends in a draw.&#8221; http://en.wikipedia.org/wiki/Longest_tennis_match_records http://twitter.com/karllong/status/16875287420<p><strong><em>Advertisement</em></strong>:  <a href="http://www.golfbox.com">Golf Ball Packaging Advertising Ideas</a><em> </em>Logo Golf Balls<br /></p>]]></description>
		<link>http://experiencecurve.com/archives/boring-english-sports-competition</link>
			</item>
	<item>
		<title>Everything You Needed To Know About The Iphone 4 infographic</title>
		<description><![CDATA[via]]></description>
		<link>http://experiencecurve.com/archives/everything-you-needed-to-know-about-the-iphone-4-infographic</link>
			</item>
	<item>
		<title>Culture as Competitive Advantage</title>
		<description><![CDATA[I&#8217;ve just finished going through this presentation from Netflix CEO Reed Hastings and I&#8217;ve got to say it&#8217;s probably one of the best explanations on how organizational culture effects the performance of organizations. Reed outlines beautifully how the scale of organizations drives organizations toward the common sort of toxic, calcified corporate culture that is so [...]]]></description>
		<link>http://experiencecurve.com/archives/culture-as-competitive-advantage</link>
			</item>
	<item>
		<title>Dictatorships vs. Collectives: Strategic Metrics for Organizations</title>
		<description><![CDATA[Nokia vs Apple, we can see how that one&#8217;s going, how about Google vs Facebook? What these matchups have in common is they are both between organizations with distinctly different cultures, one a collective and the other a dictatorship. I&#8217;m hoping that they are descriptive enough that it was obvious that the collectives were Nokia [...]]]></description>
		<link>http://experiencecurve.com/archives/dictatorships-vs-collectives-strategic-metrics-for-organizations</link>
			</item>
	<item>
		<title>Twitter Information Density</title>
		<description><![CDATA[I kind of like the challenge of abbreviation that twitter provides, but I also like to be expansive, so my twitter game is how can I fill all 140 characters, here&#8217;s my most recent favorite: &#8220;huffpo iphone/gizmo story 689 comments, techcrunch 89, mashable 22. Tech blogs still relevant? http://huff.to/dtQmfT (love the url shortner)&#8221; Here&#8217;s another [...]]]></description>
		<link>http://experiencecurve.com/archives/twitter-information-density</link>
			</item>
	<item>
		<title>It&#8217;s the end of mass marketing &#8211; great video by Grant McKracken</title>
		<description><![CDATA[I have only a few words to describe this video and it&#8217;s &#8220;Release the McKracken&#8221;. It&#8217;s amazing that this video has only got 55 views on youtube, talk about under the radar. In the video Grant McCracken talks about the end of mass marketing, the end of smithsian economics, and how organizations need to become [...]<p><strong><em>Advertisement</em></strong>:  <a href="http://www.golfbox.com">Golf Ball Packaging Advertising Ideas</a><em> </em>Logo Golf Balls<br /></p>]]></description>
		<link>http://experiencecurve.com/archives/its-the-end-of-mass-marketing-great-video-by-grant-mckracken</link>
			</item>
	<item>
		<title>Passover Faux Pas</title>
		<description><![CDATA[I&#8217;m not a very religious person, if anything I&#8217;m a sort of Buddhist/Christian hybrid, I often call myself a xenophile because I actually love and seek out people who are different than me. Anyway, I do like the seasonal greetings that surround holidays because they seem like an excuse to break the ice that tends [...]]]></description>
		<link>http://experiencecurve.com/archives/passover-faux-pas</link>
			</item>
	<item>
		<title>Amazing Presentation &#8211; Job Hunt 2.0 &amp; Personal Branding</title>
		<description><![CDATA[This was a featured presentation on slideshare.com and I LOL&#8217;d so hard at the front page I had to look through the whole presentation, as it turns out the preso is as good as the front page. This is packed with tips about not just looking for a job but understanding that the era of [...]]]></description>
		<link>http://experiencecurve.com/archives/amazing-presentation-job-hunt-2-0-personal-branding</link>
			</item>
	<item>
		<title>New Adventures: Hello NetBase</title>
		<description><![CDATA[I&#8217;m thrilled to announce that I&#8217;m joining a new company, NetBase as their Director of Social Strategy &#038; Design. As anyone that reads this blog knows I&#8217;ve been convinced, ever since I started working on the internet in 1997, that it will radically and deeply transform business as we know it. Not just how we [...]]]></description>
		<link>http://experiencecurve.com/archives/new-adventures-hello-netbase</link>
			</item>
	<item>
		<title>companies used to be able to out compute each other, now they really have to out think each other, no wonder some look flat footed :)</title>
		<description><![CDATA[shortest post ever, thoughts?]]></description>
		<link>http://experiencecurve.com/archives/companies-used-to-be-able-to-out-compute-each-other-now-they-really-have-to-out-think-each-other-no-wonder-some-look-flat-footed</link>
			</item>
</channel>
</rss>
